Ce week-end, le circuit sablonneux de Kegums, en Lettonie, accueille le 8ème round de la saison MXGP. Ce sera aussi le 5ème round des championnats EMX125 et EMX250.
Pilotes engagés – MXGP Kegums
| MXGP | |||
| 1 3 Febvre Romain Kawasaki FRA FFM Kawasaki Racing Team MXGP | |||
| 2 6 Paturel Benoit Yamaha FRA FFM De Baets Yamaha MX-Team | |||
| 3 9 Petrov Petar Yamaha BUL BMF AIT Racing Team | |||
| 4 10 Vlaanderen Calvin Yamaha NED KNMV Gebben Van Venrooy Yamaha Racing | |||
| 5 29 Jacobi Henry KTM GER DMSB KTM Sarholz Racing Team | |||
| 6 32 Van doninck Brent Honda BEL FMB JM Honda Racing | |||
| 7 43 Evans Mitchell Kawasaki AUS MA Kawasaki Racing Team MXGP | |||
| 8 52 Gerhardsson Albin Husqvarna SWE SVEMO SDMCORSE MX TEAM | |||
| 9 61 Prado Jorge GASGAS ESP RFME Red Bull GASGAS Factory Racing | |||
| 10 62 Lusbo Andero GASGAS EST EMF | |||
| 11 70 Fernandez Ruben Honda ESP RFME Team HRC | |||
| 12 71 Spies Maximilian KTM GER DMSB KTM Kosak Team | |||
| 13 75 Roosiorg Hardi Honda EST EMF JWR Honda Racing | |||
| 14 77 Lupino Alessandro Beta ITA FMI MRT Racing Team Beta | |||
| 15 84 Herlings Jeffrey KTM NED KNMV Red Bull KTM Factory Racing | |||
| 16 87 Brumann Kevin Yamaha SUI FMS JK Racing Yamaha | |||
| 17 91 Seewer Jeremy Yamaha SUI FMS Monster Energy Yamaha Factory MXGP | |||
| 18 92 Guillod Valentin Honda SUI FFM TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ | |||
| 19 115 Dickinson Ashton KTM GBR ACU | |||
| 20 140 Leok Tanel Husqvarna EST EMF | |||
| 21 142 Haavisto Jere KTM FIN SML | |||
| 22 161 Östlund Alvin Honda SWE SVEMO JWR Honda Racing | |||
| 23 181 Jazdauskas Domantas KTM LTU LMSF | |||
| 24 189 Bogers Brian Honda NED KNMV Standing Construct Honda MXGP | |||
| 25 226 Koch Tom KTM GER DMSB KTM Kosak Team | |||
| 26 259 Coldenhoff Glenn Yamaha NED KNMV Monster Energy Yamaha Factory MXGP | |||
| 27 303 Forato Alberto KTM ITA FMI SM ACTION RACING TEAM YUASA Battery | |||
| 28 637 Sileika Tomass GASGAS LAT LAMSF | |||
| 29 919 Watson Ben Beta GBR ACU MRT Racing Team Beta | |||
| MX2 | |||
| 1 11 Haarup Mikkel KTM DEN DMU WZ RACING TEAM | |||
| 2 12 Chambers Jack Kawasaki USA AMA Big Van World MTX Kawasaki | |||
| 3 18 Voxen Kleemann William KTM DEN DMU Schmicker Racing | |||
| 4 22 Braceras David Kawasaki ESP RFME F&H Kawasaki Racing Team | |||
| 5 24 Horgmo Kevin Kawasaki NOR NMF F&H Kawasaki Racing Team | |||
| 6 27 Guyon Tom Fantic FRA FFM Fantic Racing | |||
| 7 39 Van De Moosdijk Roan Husqvarna NED KNMV Nestaan Husqvarna Factory Racing | |||
| 8 44 Elzinga Rick Yamaha NED KNMV Monster Energy Yamaha Factory MX2 Team | |||
| 9 51 Oliver Oriol KTM ESP RFME WZ RACING TEAM | |||
| 10 56 Corti Lorenzo Husqvarna ITA FMI | |||
| 11 64 Ciabatti Lorenzo KTM ITA FMI SM ACTION RACING TEAM YUASA Battery | |||
| 12 67 Martinez Yago KTM ESP RFME RACESTORE KTM RACING TEAM | |||
| 13 72 Everts Liam KTM BEL FMB Red Bull KTM Factory Racing | |||
| 14 74 de Wolf Kay Husqvarna NED KNMV Nestaan Husqvarna Factory Racing | |||
| 15 79 Coenen Sacha KTM BEL FMB Red Bull KTM Factory Racing | |||
| 16 80 Adamo Andrea KTM ITA FMI Red Bull KTM Factory Racing | |||
| 17 96 Coenen Lucas Husqvarna BEL FMB Nestaan Husqvarna Factory Racing | |||
| 18 111 Aspers Romano KTM NED KNMV | |||
| 19 122 Mc Lellan Camden Honda RSA KNMV JM Honda Racing | |||
| 20 125 Weckman Emil Honda FIN SML TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ | |||
| 21 188 Mackonis Erlandas KTM LTU LMSF | |||
| 22 198 Benistant Thibault Yamaha FRA FFM Monster Energy Yamaha Factory MX2 Team | |||
| 23 253 Pancar Jan KTM SLO AMZS TEM JP253 KTM Racing Team | |||
| 24 338 Olsson Filip Husqvarna SWE SVEMO Powerbyjjracingteam | |||
| 25 505 Lüning Arvid GASGAS SWE SVEMO | |||
| 26 517 Gifting Isak GASGAS SWE SVEMO VHR Racing Team | |||
| 27 696 Gwerder Mike KTM SUI FMS WZ RACING TEAM | |||
| 28 770 Simonson Devin Warner KTM USA AMA SM ACTION RACING TEAM YUASA Battery | |||
| EMX250 | |||
| 1 2 Zanchi Ferruccio KTM ITA FMI Team VRT KTM Factory Juniors | |||
| 2 3 Tuani Federico KTM ITA FMI SM ACTION RACING TEAM YUASA Battery | |||
| 3 4 Congost Gerard GASGAS ESP RFME RFME GASGAS MXJUNIOR TEAM | |||
| 4 19 Platkevics Martins KTM LAT LAMSF WZ RACING TEAM | |||
| 5 21 Blumfelds Rauls KTM LAT LAMSF | |||
| 6 32 Bonacorsi Andrea Yamaha ITA FMI Hutten Metaal Yamaha Racing | |||
| 7 33 Karssemakers Kay Husqvarna NED KNMV Husqvarna BT Racing Team | |||
| 8 34 Krajewski Bogdan KTM FRA FFM | |||
| 9 42 Rainio Sampo KTM FIN SML | |||
| 10 43 Lusis Roberts GASGAS LAT LAMSF Sturm STC Racing Team | |||
| 11 47 Reisulis Karlis Alberts Yamaha LAT LAMSF Hutten Metaal Yamaha Racing | |||
| 12 53 Lata Valerio KTM ITA FMI KTM Beddini Racing Team | |||
| 13 57 Bidzans Edvards Husqvarna LAT LAMSF | |||
| 14 61 Pumpurs Mairis Yamaha LAT LAMSF | |||
| 15 68 Nilsson Samuel GASGAS ESP RFME RFME GASGAS MXJUNIOR TEAM | |||
| 16 83 Grau Maxime Husqvarna FRA FFM Husqvarna BT Racing Team | |||
| 17 88 Russi Matteo Luigi Yamaha ITA FMI | |||
| 18 114 Vennekens Nicolas GASGAS BEL FMB | |||
| 19 131 Nickel Cato KTM GER DMSB WZ RACING TEAM | |||
| 20 153 Bindi Riccardo Yamaha ITA FMI | |||
| 21 172 Valk Cas Fantic NED KNMV Fantic Racing | |||
| 22 207 Cazal Xavier GASGAS FRA FFM VHR Racing Team | |||
| 23 220 Michelis Martin KTM EST EMF Schmicker Racing | |||
| 24 282 Rossi Marc-Antoine KTM FRA FFM Team VRT KTM Factory Juniors | |||
| 25 312 Osterhagen Haakon Fantic NOR NMF Fantic Racing | |||
| 26 319 Prugnieres Quentin Marc Kawasaki FRA FFM BUD RACING-Kawasaki | |||
| 27 420 Rossi Andrea KTM ITA FMI | |||
| 28 432 Van Erp Ivano Yamaha NED KNMV Hutten Metaal Yamaha Racing | |||
| 29 454 Lohmus Mikk Martin Honda EST EMF | |||
| 30 489 Walvoort Jens KTM NED KNMV KTM SB Racing | |||
| 31 524 Varjonen Miro Husqvarna FIN SML | |||
| 32 563 Dieudonne Wesly KTM BEL FMB Husqvarna BT Racing Team | |||
| 33 567 Moen Rasmus Husqvarna SWE SVEMO | |||
| 34 568 Palsson Max KTM SWE SVEMO KTM Kosak Team | |||
| 35 595 Lehtinen Eliel KTM FIN SML | |||
| 36 601 Gwyther Kelton KTM GBR KNMV | |||
| 37 612 Parn Joosep GASGAS EST EMF | |||
| 38 651 Vettik Meico TM EST EMF TM moto SteelsDrJack | |||
| 39 717 Fueri Alexis Fantic FRA FFM Fantic Racing | |||
| 40 733 Tilk Kaarel Husqvarna EST EMF | |||
| 41 737 Kukkonen Joona KTM FIN SML | |||
| 42 744 Soulimani Saad KTM FRA FFM | |||
| EMX125 | |||
| 1 2 Skovbjerg Nicolai Yamaha DEN DMU JK Racing Yamaha | |||
| 2 6 Escandell Elias Fantic ESP RFME Fantic Racing | |||
| 3 7 Mannini Niccolo Fantic ITA FMI Fantic Racing | |||
| 4 10 Maindru Amaury GASGAS FRA FFM | |||
| 5 19 Laicans Raivo GASGAS LAT LAMSF Sturm STC Racing Team | |||
| 6 24 Salvador Carlos GASGAS ESP RFME Jezyk Racing Team | |||
| 7 25 Nordbø Marius KTM NOR NMF | |||
| 8 29 Garcia Francisco GASGAS ESP RFME RFME GASGAS MXJUNIOR TEAM | |||
| 9 30 Räikkönen Tiitus Husqvarna FIN SML ICEONE Racing | |||
| 10 51 Seel Harry GASGAS BEL FMB F4E GASGAS Racing Team | |||
| 11 61 Filippini Mattia Yamaha ITA FMI MR WOLF DREAM TEAM | |||
| 12 71 Sahlstén Arttu KTM FIN SML | |||
| 13 79 Salvini Nicola Yamaha ITA FMI JK Racing Yamaha | |||
| 14 97 Mancini Simone Yamaha ITA FMI | |||
| 15 110 Paat Richard KTM EST EMF | |||
| 16 121 Caspari Anthony KTM GER DMSB | |||
| 17 123 Peklaj Jaka Husqvarna SLO AMZS | |||
| 18 155 Rodriguez Daniel KTM ESP RFME | |||
| 19 157 Nyman Rene GASGAS FIN SML | |||
| 20 194 Frank Jonathan KTM GER DMSB | |||
| 21 259 Cardineau Felix Yamaha FRA FFM | |||
| 22 270 Tzemach Ofir Casey Yamaha ISR HMS MR WOLF DREAM TEAM | |||
| 23 285 Valbjorn Patrick GASGAS NOR NMF | |||
| 24 295 Faure Mano KTM FRA FFM KTM Beddini Racing Team | |||
| 25 309 Oinonen Santeri GASGAS FIN SML | |||
| 26 317 Valin Mathis GASGAS FRA FFM | |||
| 27 321 Traversini Alessandro KTM ITA FMI | |||
| 28 351 Prat Carlos Husqvarna ESP RFME | |||
| 29 362 Alonso Marco GASGAS ESP RFME RFME GASGAS MXJUNIOR TEAM | |||
| 30 382 Lopez Carreras Manuel GASGAS ESP RFME RFME GASGAS MXJUNIOR TEAM | |||
| 31 404 Miettinen Matias KTM FIN SML | |||
| 32 407 Davies Jake KTM GBR ACU | |||
| 33 451 Mikula Julius Yamaha CZE ACCR Yamaha Europe EMX125 MJC | |||
| 34 454 Koiv Jan Jasper KTM FIN SML | |||
| 35 461 Peippo Eero Husqvarna FIN SML | |||
| 36 474 Ampoorter Ian GASGAS BEL FMB F4E GASGAS Racing Team | |||
| 37 479 Marek Vitezslav KTM CZE ACCR | |||
| 38 480 Hindersson Kasimir KTM FIN SML | |||
| 39 494 Werner Maximilian Fantic GER DMSB Fantic Racing | |||
| 40 515 Fredsoe Mads KTM DEN DMU Sturm STC Racing Team | |||
| 41 518 Van Mechgelen Douwe Husqvarna BEL FMB | |||
| 42 555 McCullough Cole KTM IRL MCUI | |||
| 43 574 Doensen Gyan KTM NED KNMV WZ RACING TEAM | |||
| 44 592 Bartlett Freddie KTM SWE SVEMO KTM Kosak Team | |||
| 45 611 Kokins Markuss KTM LAT LAMSF | |||
| 46 637 Paju Jan-Marten KTM EST EMF | |||
| 47 641 Saicans Tomass GASGAS LAT LAMSF | |||
| 48 655 Pikand Romeo GASGAS EST EMF | |||
| 49 701 Adomaitis Marius Husqvarna LTU LMSF | |||
| 50 714 Ozolins Markuss GASGAS LAT LAMSF | |||
| 51 716 Zanocz Noel KTM HUN MAMS | |||
| 52 732 Mardo Tristen Yamaha EST EMF MR WOLF DREAM TEAM | |||
| 53 744 Leok Sebastian Husqvarna EST EMF | |||
| 54 761 Chlewinski Maciej GASGAS POL PZM | |||
| 55 767 Strasevicius Matas KTM LTU LMSF | |||
| 56 772 Reisulis Janis Martins Yamaha LAT LAMSF Yamaha Europe EMX125 MJC | |||
| 57 784 Uibu Kaspar KTM EST EMF | |||
| 58 799 Spila Ralfs KTM LAT LAMSF | |||
| 59 919 Ernecker Maximilian GASGAS AUT AMF F4E GASGAS Racing Team | |||
| 60 961 Frisk August KTM SWE SVEMO | |||










